Raw natural gas, as it exists underground, contains liquid slugs, hydrogen sulfide, oil and other contaminants. These filters can remove dirt, condensates, oil and moisture which ensure high degree of purity Natural Gas at Filter Outlet with max flow rate 2850 m3/h @ 7 bar. Particulate removal down to 1 micron, 95% filtration efficiency.
| Length | : | 1600 mm |
| Width | : | 1500 mm |
| Height | : | 2181 mm |
| Gross weight | : | 650 kg |
| Final filtration | : | Partikel filter 1 ?m |
| Flow rate | : | Max 2850 m3/hr @7 bar |
| Flange connection | : | ANSI Flange 3" #150RF |
| Packaging | : | Rigid and light frame |
| Part list description | Part number | Quantity used |
|---|---|---|
| Housing filter | - | 1 ea |
| Filter element | 10Q-V51-280 | 1 ea |
| Differential pressure indicator | KBDPI-25 | 1 ea |
| Pressure gauge | CS-63-25-1/4 | 1 ea |
| Level gauge | LG-R-1-A-3-3-A-1-B-300-A | 2 ea |
| Pressure relief valve | TUV-11-878d012,5 | 1 ea |
| Ball valve-class-150-3 | 150SCTDZ-3" | 3 ea |
| Automatic drain | 1-LD | 2 ea |
Jl. Simolangit XIII No. 76 Kec. sawahan, Putat Jaya
Surabaya, Indonesia - 60255
E : engineering@yerryprimatama.com
Jl. A. Yani Rt. 04/02,
Desa Maburai Kec. Murung Pudak
Kab. Tabalong Kalimantan selatan, Indonesia - 71571
E: engineering@yerryprimatama.com