Specifications | Pneumatic | Electric |
---|---|---|
Length | 660mm | 660mm |
Width | 360mm | 360mm |
Height | 715mm | 715mm |
Waste Tank Capacity | 10 liters | 10 liters |
Maximum Flow Rate | 3.8 LPM | 3.8 LPM |
Fuel Filter | Optional (2 ?m, 10 ?m, 30 ?m) | Optional (2 ?m, 10 ?m, 30 ?m) |
Power Source | 101.5 psi | 12/24 DC |
Jl. Simolangit XIII No. 76 Kec. sawahan, Putat Jaya
Surabaya, Indonesia - 60255
E : engineering@yerryprimatama.com
Jl. A. Yani Rt. 04/02,
Desa Maburai Kec. Murung Pudak
Kab. Tabalong Kalimantan selatan, Indonesia - 71571
E: engineering@yerryprimatama.com